<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheering Gold&#8217;s New One-Month Low</title>
	<atom:link href="http://whiskeyandgunpowder.com/cheering-golds-new-one-month-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskeyandgunpowder.com/cheering-golds-new-one-month-low/</link>
	<description>Whiskey and Gunpowder features articles on gold, oil, currencies, emerging markets, energy, and more.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why Gold&#8217;s Price Dip Is A Blessing - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://whiskeyandgunpowder.com/cheering-golds-new-one-month-low/comment-page-1/#comment-779</link>
		<dc:creator>Why Gold&#8217;s Price Dip Is A Blessing - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskeyandgunpowder.com/?p=3359#comment-779</guid>
		<description>[...] Source: Cheering Gold’s New One-Month Low   Advertisement [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Cheering Gold’s New One-Month Low   Advertisement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities &#187; Cheering Gold’s New One-Month Low</title>
		<link>http://whiskeyandgunpowder.com/cheering-golds-new-one-month-low/comment-page-1/#comment-625</link>
		<dc:creator>Commodities &#187; Cheering Gold’s New One-Month Low</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskeyandgunpowder.com/?p=3359#comment-625</guid>
		<description>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerpt Good news everyone. Gold has reached a one-month low. In fact, February gold futures on Comex fell the most in six weeks. They tumbled four percent on the day, down US$34. This is very good news. It means you will have a chance to buy gold at lower prices before it goes up higher later this year. Much higher, in fact, according to the 2009 forecast made by Diggers and Drillers editor Al Robinson. Not everyone agrees that gold is going higher, mind you. “The deflationary scenario is still incr [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for commodities wrote an interesting post today onHere&#8217;s a quick excerpt Good news everyone. Gold has reached a one-month low. In fact, February gold futures on Comex fell the most in six weeks. They tumbled four percent on the day, down US$34. This is very good news. It means you will have a chance to buy gold at lower prices before it goes up higher later this year. Much higher, in fact, according to the 2009 forecast made by Diggers and Drillers editor Al Robinson. Not everyone agrees that gold is going higher, mind you. “The deflationary scenario is still incr [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

