<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy, Brazil, Gold: What More Could You Want?</title>
	<atom:link href="http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/</link>
	<description>Whiskey and Gunpowder features articles on gold, oil, currencies, emerging markets, energy, and more.</description>
	<lastBuildDate>Tue, 22 May 2012 22:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Powder energy &#124; WinthrophallResidence</title>
		<link>http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/comment-page-1/#comment-18904</link>
		<dc:creator>Powder energy &#124; WinthrophallResidence</dc:creator>
		<pubDate>Sat, 05 Mar 2011 12:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5509#comment-18904</guid>
		<description>[...] Energy, Brazil, Gold: What More Could You Want?They&#8217;re not a pure play on Brazilian energy development. Just the same, it&#8217;s nice to know that they&#8217;ll be pulling down a big chunk of business in one booming region over the next couple of decades. As I see it, these firms are long-term core holdings for any diversified energy portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy, Brazil, Gold: What More Could You Want?They&#8217;re not a pure play on Brazilian energy development. Just the same, it&#8217;s nice to know that they&#8217;ll be pulling down a big chunk of business in one booming region over the next couple of decades. As I see it, these firms are long-term core holdings for any diversified energy portfolio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mthomas</title>
		<link>http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/comment-page-1/#comment-3795</link>
		<dc:creator>mthomas</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5509#comment-3795</guid>
		<description>I&#039;d be curious to know which miners you are invested in, if you are allowed to disclose it.  I also think that gold mining stocks will continue to outperform other sectors, due to the bullish fundamentals for gold.  I recently came across several good articles at &lt;a href=&quot;http://www.goldalert.com/gold_news.php/&quot; rel=&quot;nofollow&quot;&gt;http://www.goldalert.com/gold_news.php&lt;/a&gt; which discuss many positive implications for the gold price, such as the Fed&#039;s efforts to avoid deflation through quantitative easing, and the signfiicant inflationary consequences of such actions.  There are articles on some of the large cap miners like Barrick and Yamana, as well as on small and mid cap gold mining companies like Claude Resources, San Gold, Alamos Gold, and many others.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to know which miners you are invested in, if you are allowed to disclose it.  I also think that gold mining stocks will continue to outperform other sectors, due to the bullish fundamentals for gold.  I recently came across several good articles at <a href="http://www.goldalert.com/gold_news.php/" rel="nofollow">http://www.goldalert.com/gold_news.php</a> which discuss many positive implications for the gold price, such as the Fed&#8217;s efforts to avoid deflation through quantitative easing, and the signfiicant inflationary consequences of such actions.  There are articles on some of the large cap miners like Barrick and Yamana, as well as on small and mid cap gold mining companies like Claude Resources, San Gold, Alamos Gold, and many others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy, Brazil, Gold: What More Could You Want? - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/comment-page-1/#comment-3766</link>
		<dc:creator>Energy, Brazil, Gold: What More Could You Want? - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5509#comment-3766</guid>
		<description>[...] Source: Energy, Brazil, Gold: What More Could You Want?        Tags: Brazil, Byron King, Emerging Markets, energy, gold, Gold Prices, invest in Brazil, invest in gold, invest in oil, invest in silver, precious metals, resources, silver, US dollar, US economy, US oil reserves   By Byron King [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Energy, Brazil, Gold: What More Could You Want?        Tags: Brazil, Byron King, Emerging Markets, energy, gold, Gold Prices, invest in Brazil, invest in gold, invest in oil, invest in silver, precious metals, resources, silver, US dollar, US economy, US oil reserves   By Byron King [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/comment-page-1/#comment-3765</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5509#comment-3765</guid>
		<description>California Unemployment Trends - August 2009

California Unemployment Trends in Heat Map form:
here is a map of California Unemployment in August 2009 (BLS data)
http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue

versus California Unemployment Levels 1 year ago 
http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue</description>
		<content:encoded><![CDATA[<p>California Unemployment Trends &#8211; August 2009</p>
<p>California Unemployment Trends in Heat Map form:<br />
here is a map of California Unemployment in August 2009 (BLS data)<br />
<a href="http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue" rel="nofollow">http://www.localetrends.com/st.....PE=curr_ue</a></p>
<p>versus California Unemployment Levels 1 year ago<br />
<a href="http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue" rel="nofollow">http://www.localetrends.com/st.....YPE=m12_ue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rancherlady</title>
		<link>http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/comment-page-1/#comment-3763</link>
		<dc:creator>rancherlady</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5509#comment-3763</guid>
		<description>Go with Byron King.  

A beautiful piece, sir, multilayered, suitable for any neophyte lucky enough to come across it, but with nuances more than sufficient to keep this old metal bug reading happily.  I&#039;ve only been eyeing things that glitter since the Seventies, and I have a passion for gemstones.  I accumulated quite a nice little collection of ametrines early this year.  The easy mines are playing out, and rich, deep stones are now many, many times what they were a carat then.  The best of them are a very long-term hold, for the rich are always with us.  My heirs may decide; in the meantime, I treasure them for their beauty.

We are told that all of the good emerald deposits were mined many decades ago.  Which brings us back to &quot;Brazil is a VERY large country.&quot;   I&#039;m not a mining engineer, unfortunately, but I think we may yet get a few surprizes.  There was a time to purchase Tanzanite, now almost exhausted I read, and found only one place in the world.  There were good pickings in Ametrine, and there continue to be glories in very large amethyst and citrine geodes in Brazil.  Perhaps other fascinating quartz structures will be found...and if semiprecious stones don&#039;t belong in your realm, where should they go?  They are by no means a universal trade good, but they have their niche among with the wealthy who will stay that way, and the new millionaires who will emerge.  In the meantime, they make beautiful collectibles and drawer pulls!</description>
		<content:encoded><![CDATA[<p>Go with Byron King.  </p>
<p>A beautiful piece, sir, multilayered, suitable for any neophyte lucky enough to come across it, but with nuances more than sufficient to keep this old metal bug reading happily.  I&#8217;ve only been eyeing things that glitter since the Seventies, and I have a passion for gemstones.  I accumulated quite a nice little collection of ametrines early this year.  The easy mines are playing out, and rich, deep stones are now many, many times what they were a carat then.  The best of them are a very long-term hold, for the rich are always with us.  My heirs may decide; in the meantime, I treasure them for their beauty.</p>
<p>We are told that all of the good emerald deposits were mined many decades ago.  Which brings us back to &#8220;Brazil is a VERY large country.&#8221;   I&#8217;m not a mining engineer, unfortunately, but I think we may yet get a few surprizes.  There was a time to purchase Tanzanite, now almost exhausted I read, and found only one place in the world.  There were good pickings in Ametrine, and there continue to be glories in very large amethyst and citrine geodes in Brazil.  Perhaps other fascinating quartz structures will be found&#8230;and if semiprecious stones don&#8217;t belong in your realm, where should they go?  They are by no means a universal trade good, but they have their niche among with the wealthy who will stay that way, and the new millionaires who will emerge.  In the meantime, they make beautiful collectibles and drawer pulls!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Energy, Brazil, Gold: What More Could You Want? -- Topsy.com</title>
		<link>http://whiskeyandgunpowder.com/energy-brazil-gold-what-more-could-you-want/comment-page-1/#comment-3759</link>
		<dc:creator>Tweets that mention Energy, Brazil, Gold: What More Could You Want? -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5509#comment-3759</guid>
		<description>[...] This post was mentioned on Twitter by Whiskey Gunpowder. Whiskey Gunpowder said: Energy, Brazil, Gold: What More Could You Want?: Let’s take a quick look at what’s happening in Bra.. http://bit.ly/V7nB3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Whiskey Gunpowder. Whiskey Gunpowder said: Energy, Brazil, Gold: What More Could You Want?: Let’s take a quick look at what’s happening in Bra.. <a href="http://bit.ly/V7nB3" rel="nofollow">http://bit.ly/V7nB3</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

