<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excerpt from &#8220;The Hard Math of Demography&#8221;</title>
	<atom:link href="http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/</link>
	<description>Whiskey and Gunpowder features articles on gold, oil, currencies, emerging markets, energy, and more.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Economic analysis &#124; Must Reads August 07, 2009 - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/comment-page-1/#comment-2907</link>
		<dc:creator>Economic analysis &#124; Must Reads August 07, 2009 - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4920#comment-2907</guid>
		<description>[...] Excerpt from “the hard math of demography” Whiskey and Gunpowder [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from “the hard math of demography” Whiskey and Gunpowder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excerpt from &#8216;The Hard Math of Demography&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/comment-page-1/#comment-2906</link>
		<dc:creator>Excerpt from &#8216;The Hard Math of Demography&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4920#comment-2906</guid>
		<description>[...] Source: Excerpt from &#8216;The Hard Math of Demography&#8217;   Advertisement   Tags: Addison Wiggin, Baby Boomers, Bill Bonner, Cause Friction, credit crisis, economics, Great Depression, inflation, politics, public debt, US economy   By Addison Wiggin [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Excerpt from &#8216;The Hard Math of Demography&#8217;   Advertisement   Tags: Addison Wiggin, Baby Boomers, Bill Bonner, Cause Friction, credit crisis, economics, Great Depression, inflation, politics, public debt, US economy   By Addison Wiggin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excerpt from “The Hard Math of Demography”</title>
		<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/comment-page-1/#comment-2903</link>
		<dc:creator>Excerpt from “The Hard Math of Demography”</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4920#comment-2903</guid>
		<description>[...] States, for example, was 76.9 for men. Workers relying on the plan for retirement would not receive click for more              var _wh = ((document.location.protocol==&#039;https:&#039;) ? &quot;https://sec1.woopra.com&quot; : [...]</description>
		<content:encoded><![CDATA[<p>[...] States, for example, was 76.9 for men. Workers relying on the plan for retirement would not receive click for more              var _wh = ((document.location.protocol==&#8217;https:&#8217;) ? &#8220;https://sec1.woopra.com&#8221; : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High stock market &#187; Blog Archive &#187; Excerpt from “The Hard Math of Demography”</title>
		<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/comment-page-1/#comment-2902</link>
		<dc:creator>High stock market &#187; Blog Archive &#187; Excerpt from “The Hard Math of Demography”</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4920#comment-2902</guid>
		<description>[...] Excerpt from &#8220;The Hard Math of Demography&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from &#8220;The Hard Math of Demography&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excerpt from “The Hard Math of Demography” &#124; Baby Boomers and Aging</title>
		<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/comment-page-1/#comment-2900</link>
		<dc:creator>Excerpt from “The Hard Math of Demography” &#124; Baby Boomers and Aging</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4920#comment-2900</guid>
		<description>[...] Original post: Excerpt from “The Hard Math of Demography” [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: Excerpt from “The Hard Math of Demography” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excerpt from “The Hard Math of Demography”</title>
		<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/comment-page-1/#comment-2897</link>
		<dc:creator>Excerpt from “The Hard Math of Demography”</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4920#comment-2897</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptSocial Security? Not Exactly The first public retirement pension scheme was created by Otto von Bismarck in 1880 Germany. Fifty years later, during the Great Depression, Franklin Roosevelt followed suit in the United States. As we’ve seen, the number of people expected to reach the retirement age of 65 was not considered to pose a threat to future funding. Life expectancy in 1935, in the United States, for example, was 76.9 for men. Workers relying on the plan for retirement would not receive [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptSocial Security? Not Exactly The first public retirement pension scheme was created by Otto von Bismarck in 1880 Germany. Fifty years later, during the Great Depression, Franklin Roosevelt followed suit in the United States. As we’ve seen, the number of people expected to reach the retirement age of 65 was not considered to pose a threat to future funding. Life expectancy in 1935, in the United States, for example, was 76.9 for men. Workers relying on the plan for retirement would not receive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excerpt from “The Hard Math of Demography” &#124; Ilmumatematika.net</title>
		<link>http://whiskeyandgunpowder.com/excerpt-from-the-hard-math-of-demography/comment-page-1/#comment-2896</link>
		<dc:creator>Excerpt from “The Hard Math of Demography” &#124; Ilmumatematika.net</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4920#comment-2896</guid>
		<description>[...] the rest here: Excerpt from “The Hard Math of Demography” Social [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Excerpt from “The Hard Math of Demography” Social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

