<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Is a Politcal Science</title>
	<atom:link href="http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/</link>
	<description>Whiskey and Gunpowder features articles on gold, oil, currencies, emerging markets, energy, and more.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Global Warming Is a Politcal Science &#171; Freedom Info</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4640</link>
		<dc:creator>Global Warming Is a Politcal Science &#171; Freedom Info</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4640</guid>
		<description>[...] Read the entire article [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the entire article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canada North</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4580</link>
		<dc:creator>Canada North</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4580</guid>
		<description>Linda had a comment on how cold it was since my last post. Well Linda, it got even colder than last time of even the weather forecast. Two days ago Edmonton, Alberta broke the cold record for the date at -46.1 d cesius. The previous year the record was broken too for the same date at a recorded temp of -36.1 d cesius. Obviously this new record smashed the previous years record  by a breathtaking amount (hah, hah). By the way, look up -46.1 d cesius and convert it to fahrenheit, really, it will take your breath away. I am  still thinking of our famous Dr. David Suzuki and your famous Al Gore, where are these silly sounding men now? Suzuki seems to have pulled a vanishing act and Mr. Gore? Regards, CanadaNorth</description>
		<content:encoded><![CDATA[<p>Linda had a comment on how cold it was since my last post. Well Linda, it got even colder than last time of even the weather forecast. Two days ago Edmonton, Alberta broke the cold record for the date at -46.1 d cesius. The previous year the record was broken too for the same date at a recorded temp of -36.1 d cesius. Obviously this new record smashed the previous years record  by a breathtaking amount (hah, hah). By the way, look up -46.1 d cesius and convert it to fahrenheit, really, it will take your breath away. I am  still thinking of our famous Dr. David Suzuki and your famous Al Gore, where are these silly sounding men now? Suzuki seems to have pulled a vanishing act and Mr. Gore? Regards, CanadaNorth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Datta</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4558</link>
		<dc:creator>Robin Datta</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4558</guid>
		<description>Warning: The video runs for over one hour!

http://www.youtube.com/watch?v=4zOXmJ4jd-8&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>Warning: The video runs for over one hour!</p>
<p><a href="http://www.youtube.com/watch?v=4zOXmJ4jd-8&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v.....r_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steverino</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4554</link>
		<dc:creator>steverino</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4554</guid>
		<description>At least the scientists are slightly capable of embarrassment.  I read that one even resigned from something:  

Scientist:    01
Bankers:    00

Wouldn&#039;t it be great to read which universities awarded them degrees?  And for what?

Good thing they don&#039;t question Darwinism.
They wouldn&#039;t be able to lecture to undergrads about how we&#039;re evolving the ability to act responsibly about global warming.</description>
		<content:encoded><![CDATA[<p>At least the scientists are slightly capable of embarrassment.  I read that one even resigned from something:  </p>
<p>Scientist:    01<br />
Bankers:    00</p>
<p>Wouldn&#8217;t it be great to read which universities awarded them degrees?  And for what?</p>
<p>Good thing they don&#8217;t question Darwinism.<br />
They wouldn&#8217;t be able to lecture to undergrads about how we&#8217;re evolving the ability to act responsibly about global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4546</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4546</guid>
		<description>To the frightened reader in Hawaii who reported that he is getting more and more scared the more he reads . . . read the report of the NON-Governmental International Panel on Climate Change released 
on June 2 of this year.  This is the committee that functions without United Nations funding and without
their mandate to demonstrate a relationship between human activity and climate change (remember
when it used to be called &quot;global warming&quot;?)  They claim that thousands of peer-reviewed articles that
disagree with the conclusions of the Inter-Governmental Panel on Climate Change have been ignored
by the climate change advocates.  Our friend in Hawaii might want to Google &quot;Unstoppable Solar 
Cycles&quot; for a very scientific alternative view to the one that&#039;s causing his anxiety.

Cheers, Dave</description>
		<content:encoded><![CDATA[<p>To the frightened reader in Hawaii who reported that he is getting more and more scared the more he reads . . . read the report of the NON-Governmental International Panel on Climate Change released<br />
on June 2 of this year.  This is the committee that functions without United Nations funding and without<br />
their mandate to demonstrate a relationship between human activity and climate change (remember<br />
when it used to be called &#8220;global warming&#8221;?)  They claim that thousands of peer-reviewed articles that<br />
disagree with the conclusions of the Inter-Governmental Panel on Climate Change have been ignored<br />
by the climate change advocates.  Our friend in Hawaii might want to Google &#8220;Unstoppable Solar<br />
Cycles&#8221; for a very scientific alternative view to the one that&#8217;s causing his anxiety.</p>
<p>Cheers, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: az101</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4541</link>
		<dc:creator>az101</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4541</guid>
		<description>Short sighted buffons all of you the left and the right so smug and sure of yourselves neither can say for sure if it is happening or not yet you all run around flapping your jaws back and forth with nothing but meaninless dribble coming out. the climate of the earth is not something you can easily quantify it is something that is just too complex to nail down there are too many variables not only unnatural ones but natural ones as well and change comes whether you are ready for it or not. this debate really of course has nothing to with trying to protect the planet because no one the left or the right will really change its all about money as it always is one side wants things to stay the way they are and the other side wants to make itself fell better(i mean pockets fuller) by offering carbon credits what a joke</description>
		<content:encoded><![CDATA[<p>Short sighted buffons all of you the left and the right so smug and sure of yourselves neither can say for sure if it is happening or not yet you all run around flapping your jaws back and forth with nothing but meaninless dribble coming out. the climate of the earth is not something you can easily quantify it is something that is just too complex to nail down there are too many variables not only unnatural ones but natural ones as well and change comes whether you are ready for it or not. this debate really of course has nothing to with trying to protect the planet because no one the left or the right will really change its all about money as it always is one side wants things to stay the way they are and the other side wants to make itself fell better(i mean pockets fuller) by offering carbon credits what a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Brady Traynham</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4538</link>
		<dc:creator>Linda Brady Traynham</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4538</guid>
		<description>Canada...how about &quot;the largest cause of Global Warming is deliberate misinformation for profit?&quot;  We&#039;re miserable right now, the Siberian Express having gotten all the way down to where we are, where it has been lingering for days.  I figured you were probably in the seventies!  Linda</description>
		<content:encoded><![CDATA[<p>Canada&#8230;how about &#8220;the largest cause of Global Warming is deliberate misinformation for profit?&#8221;  We&#8217;re miserable right now, the Siberian Express having gotten all the way down to where we are, where it has been lingering for days.  I figured you were probably in the seventies!  Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canada North</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4536</link>
		<dc:creator>Canada North</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4536</guid>
		<description>Byron, lately I have asked many people if they know the largest cause of Global Warming. Of course people will mention carbon dioxide or high levels of water vapour. I then tell them nope, the largest cuplrit by far by over 98 percent, is the Sun! No one knows what to say then and I mean not one argument whatsoever. By the way, I am from mid-northern Canada and we are experiencing a noticeable cooling during the winter months. By this Saturday the temps are going to go down to the minus 40d Celsius range. This is approximately 2  to 3 weeks earlier than normal. If carbon dioxide was indeed such a pervasive global warming instrument, why have we experienced such cold temperatures that at many times are quite prolonged for up to 3 weeks at a time, not just a few days at a time as in the past? It is interesting to note that Sunspot activity has decreased the last few years as well as Northern Lights activity during the recent winters. Northern Lights activity is dirtectly connected to Sunspot activity too. Anyway, thank mother nature for the sun as we would not be here complaining about anything if it were not for this wonderful source of heat and light. Best Regards, CanadaNorth</description>
		<content:encoded><![CDATA[<p>Byron, lately I have asked many people if they know the largest cause of Global Warming. Of course people will mention carbon dioxide or high levels of water vapour. I then tell them nope, the largest cuplrit by far by over 98 percent, is the Sun! No one knows what to say then and I mean not one argument whatsoever. By the way, I am from mid-northern Canada and we are experiencing a noticeable cooling during the winter months. By this Saturday the temps are going to go down to the minus 40d Celsius range. This is approximately 2  to 3 weeks earlier than normal. If carbon dioxide was indeed such a pervasive global warming instrument, why have we experienced such cold temperatures that at many times are quite prolonged for up to 3 weeks at a time, not just a few days at a time as in the past? It is interesting to note that Sunspot activity has decreased the last few years as well as Northern Lights activity during the recent winters. Northern Lights activity is dirtectly connected to Sunspot activity too. Anyway, thank mother nature for the sun as we would not be here complaining about anything if it were not for this wonderful source of heat and light. Best Regards, CanadaNorth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Brady Traynham</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4535</link>
		<dc:creator>Linda Brady Traynham</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4535</guid>
		<description>Byron, dear, you are a prime favorite around here...but I&#039;m a tired old lady right now.  How did the bed of Procrustes get into this?  LBT</description>
		<content:encoded><![CDATA[<p>Byron, dear, you are a prime favorite around here&#8230;but I&#8217;m a tired old lady right now.  How did the bed of Procrustes get into this?  LBT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climatology is a “Political” Science &#171; THE INTERNET POST</title>
		<link>http://whiskeyandgunpowder.com/global-warming-is-a-politcal-science/comment-page-1/#comment-4532</link>
		<dc:creator>Climatology is a “Political” Science &#171; THE INTERNET POST</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=5953#comment-4532</guid>
		<description>[...] CONTINUED HERE&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] CONTINUED HERE&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

