<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Is Going to $3,000: Get Some Physical Gold</title>
	<atom:link href="http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/</link>
	<description>Whiskey and Gunpowder features articles on gold, oil, currencies, emerging markets, energy, and more.</description>
	<lastBuildDate>Wed, 23 May 2012 16:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gold: $3,000? $5,000? $10,000? These 151 Analysts Think So! &#124; Fisher Precious Metals</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-22983</link>
		<dc:creator>Gold: $3,000? $5,000? $10,000? These 151 Analysts Think So! &#124; Fisher Precious Metals</dc:creator>
		<pubDate>Wed, 29 Feb 2012 14:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-22983</guid>
		<description>[...] Byron King: $3,000; [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: $3,000; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold: $3,000? $5,000? $10,000? These 151 Analysts Think So! &#124; FavStocks</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-22738</link>
		<dc:creator>Gold: $3,000? $5,000? $10,000? These 151 Analysts Think So! &#124; FavStocks</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-22738</guid>
		<description>[...] Byron King: $3,000; [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: $3,000; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold at $3,000 per ounce? What the analysts are predicting &#124; Gold Per Ounce</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-21769</link>
		<dc:creator>Gold at $3,000 per ounce? What the analysts are predicting &#124; Gold Per Ounce</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-21769</guid>
		<description>[...] Byron King: $3,000; [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: $3,000; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: These 90 Analysts Believe Gold Will Go to $5,000/ozt. – or More!</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-20965</link>
		<dc:creator>These 90 Analysts Believe Gold Will Go to $5,000/ozt. – or More!</dc:creator>
		<pubDate>Mon, 20 Jun 2011 14:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-20965</guid>
		<description>[...] Byron King: $3,000; [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: $3,000; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take Note: These Analysts Believe Gold Will Go to $5,000 &#8211; or More! : MunKnee.com</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-20656</link>
		<dc:creator>Take Note: These Analysts Believe Gold Will Go to $5,000 &#8211; or More! : MunKnee.com</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-20656</guid>
		<description>[...] Byron King: $3,000; [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: $3,000; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $5,000 Gold: Who&#8217;s Missing From This List of Peak Price Prognosticators? : MunKnee.com</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-20587</link>
		<dc:creator>$5,000 Gold: Who&#8217;s Missing From This List of Peak Price Prognosticators? : MunKnee.com</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-20587</guid>
		<description>[...] Byron King: $3,000; [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: $3,000; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update! These 86 Analysts Now on $5,000 Gold Bandwagon : MunKnee.com</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-20549</link>
		<dc:creator>Update! These 86 Analysts Now on $5,000 Gold Bandwagon : MunKnee.com</dc:creator>
		<pubDate>Mon, 11 Apr 2011 03:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-20549</guid>
		<description>[...] Byron King: $3,000; [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: $3,000; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: These 72 Analysts Believe Gold Will Go Parabolic To Between $2,500 and $15,000! - Desert Gold Exchange</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-7981</link>
		<dc:creator>These 72 Analysts Believe Gold Will Go Parabolic To Between $2,500 and $15,000! - Desert Gold Exchange</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-7981</guid>
		<description>[...] Byron King: [...]</description>
		<content:encoded><![CDATA[<p>[...] Byron King: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank daluiso</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-1940</link>
		<dc:creator>frank daluiso</dc:creator>
		<pubDate>Sun, 10 May 2009 16:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-1940</guid>
		<description>Byron King,
Are you concerned about the IMF plans to sell all or most of its gold?
Frank Daluiso</description>
		<content:encoded><![CDATA[<p>Byron King,<br />
Are you concerned about the IMF plans to sell all or most of its gold?<br />
Frank Daluiso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Is Going to $3000: Get Some Physical Gold &#124; BullionInn.Com</title>
		<link>http://whiskeyandgunpowder.com/gold-is-going-to-3000-get-some-physical-gold/comment-page-1/#comment-1382</link>
		<dc:creator>Gold Is Going to $3000: Get Some Physical Gold &#124; BullionInn.Com</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=3644#comment-1382</guid>
		<description>[...] Read more from the original source:  Gold Is Going to $3000: Get Some Physical Gold [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source:  Gold Is Going to $3000: Get Some Physical Gold [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

