<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is That Gold Bar Real?</title>
	<atom:link href="http://whiskeyandgunpowder.com/is-that-gold-bar-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/</link>
	<description>Whiskey and Gunpowder features articles on gold, oil, currencies, emerging markets, energy, and more.</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul Kindervater</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-9395</link>
		<dc:creator>Paul Kindervater</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-9395</guid>
		<description>Can you bend a Krugerrand with your bare hands?</description>
		<content:encoded><![CDATA[<p>Can you bend a Krugerrand with your bare hands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Prices per Ounce are the same for Fools Gold &#124; Silver Bags</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-9354</link>
		<dc:creator>Gold Prices per Ounce are the same for Fools Gold &#124; Silver Bags</dc:creator>
		<pubDate>Sat, 27 Nov 2010 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-9354</guid>
		<description>[...] metal has yet to be found; however, some large gold bars have reportedly been replaced with gold plated tungsten. Tungsten, having a similar density to gold, is a heavy metal that has been rumored to have been [...]</description>
		<content:encoded><![CDATA[<p>[...] metal has yet to be found; however, some large gold bars have reportedly been replaced with gold plated tungsten. Tungsten, having a similar density to gold, is a heavy metal that has been rumored to have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dudley gozolo</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5257</link>
		<dc:creator>dudley gozolo</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5257</guid>
		<description>dear porter 
the creator of a fake tungsten 400 oz bar (mistakenly valued at $400,000) would be prudent to have an external gold plate thick enough to dent to fool you. that same hardness and brittleness would make it very difficult to make a tungsten gold coin economically.</description>
		<content:encoded><![CDATA[<p>dear porter<br />
the creator of a fake tungsten 400 oz bar (mistakenly valued at $400,000) would be prudent to have an external gold plate thick enough to dent to fool you. that same hardness and brittleness would make it very difficult to make a tungsten gold coin economically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dudley gozolo</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5256</link>
		<dc:creator>dudley gozolo</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5256</guid>
		<description>dear motley 
a pure gold maple leaf is 30 mm x 2.87 mm. if it was a flat symmetrical cylinder, its volume =2.03 cc
the gold has a density of 19.30 g/cc giving a volume 1.76 cc.
therefore the maple leaf coin consumes 0.27 cc in imperfections from pure flat cylinder

the krugerrand is alloyed with cu
wiki gives 33.93 g krugerrand as 32.77 x 2.84 mm (2.40 cc-1.76cc au = .64 cc occupied by shape &amp; alloy

 and the eagle is alloyed with cu and ag
wiki gives 33.90 g eagle as 32.70 x 2.87mm (2.41 cc -1.76 cc au = .65 cc occupied by shape @ alloy</description>
		<content:encoded><![CDATA[<p>dear motley<br />
a pure gold maple leaf is 30 mm x 2.87 mm. if it was a flat symmetrical cylinder, its volume =2.03 cc<br />
the gold has a density of 19.30 g/cc giving a volume 1.76 cc.<br />
therefore the maple leaf coin consumes 0.27 cc in imperfections from pure flat cylinder</p>
<p>the krugerrand is alloyed with cu<br />
wiki gives 33.93 g krugerrand as 32.77 x 2.84 mm (2.40 cc-1.76cc au = .64 cc occupied by shape &amp; alloy</p>
<p> and the eagle is alloyed with cu and ag<br />
wiki gives 33.90 g eagle as 32.70 x 2.87mm (2.41 cc -1.76 cc au = .65 cc occupied by shape @ alloy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is That Gold Bar Real? Gold just to Me</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5247</link>
		<dc:creator>Is That Gold Bar Real? Gold just to Me</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5247</guid>
		<description>[...] post: Is That Gold Bar Real?         tags: bigger-orders, carry-the-stamp, give-him, how-little, johnson, lucky, opportunity, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Is That Gold Bar Real?         tags: bigger-orders, carry-the-stamp, give-him, how-little, johnson, lucky, opportunity, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motley Fool</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5246</link>
		<dc:creator>Motley Fool</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5246</guid>
		<description>I have done some further checking. The fineness as given on that site is not correct. They both have the same fineness. The content of the rest of the metals is also different the American Eagle has 91.67% gold (22 karat), 3% silver, and 5.33% copper, while the Kruger Rand has 91.67% gold (22 karat), 3% silver, and 5.33% copper. and 8.33% copper. Another disparity in data is that wikipedia says the two coins weigh the same. According to wikipedia the diameter is also identical with just the width differing.I&#039;m curios which data is actually factually correct. 

Lets assume wikipedia is. 

This does not necessarily solve my problem, since the standard atomic weight of silver is higher than copper (107.8682 g·mol−1 vs. 63.546(3) g·mol−1. Furthermore the density of silver is higher than copper (10.49 g·cm−3 vs. 8.94 g·cm−3). 

So the Eagle, with greater volume (as indicated by the measurements), containing (for 3%) a denser metal( meaning less volume for same mass) than the Rand , weighs the same. I am wondering if there are differences in terms of the % of the ridges vs the total coin width&#039;s. 

Is it possible for you to confirm what data is actually correct. Also I would like to know if the volumes of these two coins are available for comparison. Calculations are hampered by the fact that neither is a perfect disk. 

Regards

The Fool</description>
		<content:encoded><![CDATA[<p>I have done some further checking. The fineness as given on that site is not correct. They both have the same fineness. The content of the rest of the metals is also different the American Eagle has 91.67% gold (22 karat), 3% silver, and 5.33% copper, while the Kruger Rand has 91.67% gold (22 karat), 3% silver, and 5.33% copper. and 8.33% copper. Another disparity in data is that wikipedia says the two coins weigh the same. According to wikipedia the diameter is also identical with just the width differing.I&#8217;m curios which data is actually factually correct. </p>
<p>Lets assume wikipedia is. </p>
<p>This does not necessarily solve my problem, since the standard atomic weight of silver is higher than copper (107.8682 g·mol−1 vs. 63.546(3) g·mol−1. Furthermore the density of silver is higher than copper (10.49 g·cm−3 vs. 8.94 g·cm−3). </p>
<p>So the Eagle, with greater volume (as indicated by the measurements), containing (for 3%) a denser metal( meaning less volume for same mass) than the Rand , weighs the same. I am wondering if there are differences in terms of the % of the ridges vs the total coin width&#8217;s. </p>
<p>Is it possible for you to confirm what data is actually correct. Also I would like to know if the volumes of these two coins are available for comparison. Calculations are hampered by the fact that neither is a perfect disk. </p>
<p>Regards</p>
<p>The Fool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is That Gold Bar Real? &#124; CoinPack.Com</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5245</link>
		<dc:creator>Is That Gold Bar Real? &#124; CoinPack.Com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5245</guid>
		<description>[...] Go here to read the rest: Is That Gold Bar Real? [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: Is That Gold Bar Real? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is That Gold Bar Real? Accident by about</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5244</link>
		<dc:creator>Is That Gold Bar Real? Accident by about</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5244</guid>
		<description>[...] the rest here: Is That Gold Bar Real?         tags: coin, gold-won, highly-competent, nitric-acid, not-something &#124;   Dude, Is That Gold [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Is That Gold Bar Real?         tags: coin, gold-won, highly-competent, nitric-acid, not-something |   Dude, Is That Gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5243</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5243</guid>
		<description>Great post  Doug.
I would argue that it would be very easy to identify a tungsten plated bar or coin with a simple penetrating hardness test. Similar to chomping down on a gold coin this test measure the penetration of a hardened point into a surface at a given force. The specific gravity of gold and tungsten may be close enough to fool most people, however,  the difference in hardness between materials is huge. The hardness of gold on the vickers scale is 40, tungsten is 2247. Forming tungsten into coins is not possible for the same reason.</description>
		<content:encoded><![CDATA[<p>Great post  Doug.<br />
I would argue that it would be very easy to identify a tungsten plated bar or coin with a simple penetrating hardness test. Similar to chomping down on a gold coin this test measure the penetration of a hardened point into a surface at a given force. The specific gravity of gold and tungsten may be close enough to fool most people, however,  the difference in hardness between materials is huge. The hardness of gold on the vickers scale is 40, tungsten is 2247. Forming tungsten into coins is not possible for the same reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is That Gold Bar Real? &#124; USCoinBox.Com</title>
		<link>http://whiskeyandgunpowder.com/is-that-gold-bar-real/comment-page-1/#comment-5242</link>
		<dc:creator>Is That Gold Bar Real? &#124; USCoinBox.Com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=6285#comment-5242</guid>
		<description>[...] Read the original here: Is That Gold Bar Real? [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Is That Gold Bar Real? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

