<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prepare for the Rebound in Drilling</title>
	<atom:link href="http://whiskeyandgunpowder.com/prepare-for-the-rebound-in-drilling/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskeyandgunpowder.com/prepare-for-the-rebound-in-drilling/</link>
	<description>Whiskey and Gunpowder features articles on gold, oil, currencies, emerging markets, energy, and more.</description>
	<lastBuildDate>Thu, 24 May 2012 13:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Douglas C Trant</title>
		<link>http://whiskeyandgunpowder.com/prepare-for-the-rebound-in-drilling/comment-page-1/#comment-2867</link>
		<dc:creator>Douglas C Trant</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4888#comment-2867</guid>
		<description>Byron,

I always enjoy your articles.

Douglas C Trant</description>
		<content:encoded><![CDATA[<p>Byron,</p>
<p>I always enjoy your articles.</p>
<p>Douglas C Trant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rancherlady</title>
		<link>http://whiskeyandgunpowder.com/prepare-for-the-rebound-in-drilling/comment-page-1/#comment-2851</link>
		<dc:creator>rancherlady</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4888#comment-2851</guid>
		<description>Yeah, Byron!  We&#039;ve got land under lease...</description>
		<content:encoded><![CDATA[<p>Yeah, Byron!  We&#8217;ve got land under lease&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Taylor</title>
		<link>http://whiskeyandgunpowder.com/prepare-for-the-rebound-in-drilling/comment-page-1/#comment-2847</link>
		<dc:creator>Nathan Taylor</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4888#comment-2847</guid>
		<description>Byron when will this possibly start transpiring as far as the drilling goes</description>
		<content:encoded><![CDATA[<p>Byron when will this possibly start transpiring as far as the drilling goes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Cheap Gas &#124; All Days Long</title>
		<link>http://whiskeyandgunpowder.com/prepare-for-the-rebound-in-drilling/comment-page-1/#comment-2843</link>
		<dc:creator>Find Cheap Gas &#124; All Days Long</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4888#comment-2843</guid>
		<description>[...]  Prepare for the Rebound in Drilling  By Byron King  The price of natural gas has fallen, and hard. For a while this spring, gas prices couldn&#039;t find a bottom. It&#039;s only been in the past two months or so that the price of natural gas leveled off at around $4 per mcf. &#8230; Cheap oil last winter led directly to lower fuel prices worldwide. Hence, overall world demand for oil stabilized, and in some areas, fuel demand has actually strengthened. Meanwhile, OPEC has cut oil output by about 5 million barrels per day. &#8230;   Whiskey &amp; Gunpowder &#8211; http://whiskeyandgunpowder.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Prepare for the Rebound in Drilling  By Byron King  The price of natural gas has fallen, and hard. For a while this spring, gas prices couldn&#39;t find a bottom. It&#39;s only been in the past two months or so that the price of natural gas leveled off at around $4 per mcf. &#8230; Cheap oil last winter led directly to lower fuel prices worldwide. Hence, overall world demand for oil stabilized, and in some areas, fuel demand has actually strengthened. Meanwhile, OPEC has cut oil output by about 5 million barrels per day. &#8230;   Whiskey &amp; Gunpowder &#8211; <a href="http://whiskeyandgunpowder.com/" rel="nofollow">http://whiskeyandgunpowder.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy news &#124; Prepare for the Rebound in Drilling - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://whiskeyandgunpowder.com/prepare-for-the-rebound-in-drilling/comment-page-1/#comment-2842</link>
		<dc:creator>Energy news &#124; Prepare for the Rebound in Drilling - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://whiskeyandgunpowder.com/?p=4888#comment-2842</guid>
		<description>[...] Source: Prepare for the Rebound in Drilling  Advertisement   Tags: Byron King, Crude Oil Price, energy, Lofty Level, natural gas, oil   By Byron King [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Prepare for the Rebound in Drilling  Advertisement   Tags: Byron King, Crude Oil Price, energy, Lofty Level, natural gas, oil   By Byron King [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

